Gonzaga Men move up to 10th in national polls

Gonzaga University’s men’s basketball team, off to equaling the best start in school history at 8-0, is back in the Associated Press and USA Today/ESPN Top 10 for the first time in four years.
The Zags, who downed Lewis-Clark State College and next year West Coast Conference newcomer University of the Pacific last week, was last in the top 10 Dec. 22, 2008, when the Zags were ranked seventh in both polls with an 8-2 record. After being ranked 10 th in both preseason polls that year, the Zags spent the first six weeks of the season in the Top 10, were ranked every week throughout the season and finished 10 th in the final balloting of both polls.
Gonzaga was 12 th in both the AP and USA Today/ESPN polls last week.
AP TOP 25
RK TEAM RECORD PTS
1 Indiana (45) 8-0 1,605
2 Duke (20) 8-0 1,577
3 Michigan 7-0 1,467
4 Syracuse 5-0 1,384
5 Louisville 6-1 1,332
6 Florida 6-0 1,324
7 Ohio State 5-1 1,254
8 Arizona 5-0 1,190
9 Kansas 6-1 1,079
10 Gonzaga 8-0 1,054
11 Cincinnati 7-0 919
12 Missouri 6-1 866
13 Illinois 8-0 654
14 Minnesota 8-1 584
15 Georgetown 5-1 545
16 Creighton 7-1 469
17 San Diego State 5-1 410
18 New Mexico 8-0 402
19 Michigan State 6-2 347
20 North Carolina 6-2 321
21 UNLV 5-1 285
22 Notre Dame 7-1 278
23 Oklahoma State 5-1 263
24 Wichita State 8-0 245
25 North Carolina State 4-2 234
Others receiving votes: Kentucky 186, Virginia Tech 170, Pittsburgh 164, Oregon 155, Alabama 96, Connecticut 92, Baylor 49, Colorado 44, Boise State 22, Butler 18, Maryland 9, Temple 9, Miami (FL) 7, Wyoming 5, Colorado State 5, Murray State 4, LSU 1, Marquette 1
Dropped from rankings: Kentucky 8, Colorado 19.
USA TODAY/ESPN Top 25
RK TEAM RECORD PTS
1 Indiana (25) 8-0 768
2 Duke (6) 8-0 749
3 Michigan 7-0 701
4 Syracuse 5-0 660
5 Florida 6-0 629
6 Louisville 6-1 612
7 Ohio State 5-1 598
8 Arizona 5-0 564
9 Kansas 6-1 534
10 Gonzaga 8-0 522
11 Missouri 6-1 427
12 Cincinnati 7-0 415
13 Creighton 7-1 299
14 Illinois 8-0 283
15 San Diego State 5-1 270
16 North Carolina 6-2 248
17 Michigan State 6-2 222
18 UNLV 5-1 210
19 Kentucky 4-3 196
20 New Mexico 8-0 182
21 Minnesota 8-1 149
22 Oklahoma State 5-1 122
23 Georgetown 5-1 121
24 North Carolina State 4-2 115
25 Notre Dame 7-1 92
Others receiving votes: Pittsburgh 89, Wichita State 47, Colorado 41, Oregon 40, Virginia Tech 38, Connecticut 38, Alabama 27, Baylor 18, Wyoming 9, Kansas State 8, Murray State 7, Butler 6, Miami (FL) 5, Ole Miss 5, Memphis 3, Colorado State 3, Boise State 2, Virginia Commonwealth 1
Dropped from rankings: Colorado 19, UCLA 24